Grundfos Kit, maint.ClO2/120g/h/>3bar/ Использование оригинальных запчастей Grundfos гарантирует, что ремонт будет выполнен на высоком уровне качества, что минимизирует время простоя оборудования и снижает эксплуатационные расходы. Ремонтные комплекты содержат все необходимые детали и инструкции для быстрого и эффективного проведения ремонта.Преимущества Grundfos Kit, maint.ClO2/120g/h/>3bar/
Комплект для обслуживания Grundfos Kit, maint.ClO2/120g/h/>3bar/<Dec.03/cal, артикул 96729585

Дания
ОписаниеПодробное описание
ХарактеристикиПодробные характеристики
Нажимая кнопку «Отправить», вы соглашаетесь с Политикой обработки персональных данных
Запчасти GrundfosКатегория
ЗапчастиСерия
Сравнение технических характеристик линейки ЗапчастиТаблица сравнения
| Артикул | Наименование | Цена |
|---|---|---|
| 96906852 | Блок Grundfos Kit, Cylinder barrel, BMP 1,5-2,5 RS | 432,073,000 ₽ |
| 99786373 | Верхняя часть с прокладкой Grundfos Spare,TB-upper part with gasket | 48,867,000 ₽ |
| 96797666 | Держатель Grundfos SQF wheel dresser f/thrust bearing packe | 43,803,000 ₽ |
| 95038404 | Корпус Grundfos Kit, Gear housing PG50 | 359,303,000 ₽ |
| 95726833 | Контроллер Grundfos Spare, control 230V 50/50Hz, OCC-164 | 3,427,491,000 ₽ |
| 95039796 | Корпус Grundfos Spare, Motor housing MD50 SMG,SFG,SRG | 374,258,000 ₽ |
| 96300021 | Корпус Grundfos Kit, Shaft seal housing R | 5,904,000 ₽ |
| 96458142 | Корпус Grundfos KIT, Lower Bearing Housing, MMS8000 | 207,905,000 ₽ |
| 96458179 | Корпус Grundfos KIT, Lower Bearing Housing, MMS10000 | 259,640,000 ₽ |
| 96464745 | Корпус Grundfos KIT, Lower Bearing Housing, MMS12000 | 527,478,000 ₽ |
| 96590861 | Корпус Grundfos Valve casing Rp 5 N /spare | 253,821,000 ₽ |
| 96590856 | Корпус Grundfos Valve casing N 5" NPT /spare | 257,622,000 ₽ |
| 96591628 | Корпус Grundfos Valve casing Rp 6 /spare | 222,470,000 ₽ |
| 96591641 | Корпус Grundfos Valve casing cpl. Rp 6 /spare | 418,411,000 ₽ |
| 96591629 | Корпус Grundfos Valve casing cpl. Rp 6, relieved /spare | 452,278,000 ₽ |
| 96591918 | Корпус Grundfos Valve casing Rp 1 1/4 N /spare | 22,301,000 ₽ |
| 96591917 | Корпус Grundfos Valve casing Rp 1 1/4 /spare | 27,353,000 ₽ |
| 96773224 | Корпус Grundfos Kit for thrust-bearing house cpl. SQF | 43,642,000 ₽ |
| 96833546 | Корпус Grundfos Kit, Seal Housing S fr42 | 224,425,000 ₽ |
| 96681096 | Корпус Grundfos filter enclosure | 39,184,000 ₽ |
| 96880706 | Корпус Grundfos KIT, Lower Bearing Housing MMS6N | 547,641,000 ₽ |
| 96958073 | Корпус Grundfos Spare, Bearing housing DPK 19-22kW | 201,440,000 ₽ |
| 96961271 | Корпус Grundfos Spare,Motor housing DWK 0.75kW | 57,323,000 ₽ |
| 97502487 | Корпус Grundfos Bearing hou. DW.100.66/DW.100.66H, Spare | 241,517,000 ₽ |
| 97536510 | Корпус Grundfos Kit, Seal housing D48 NKG | 353,088,000 ₽ |
| 97536511 | Корпус Grundfos Kit, Seal housing D60 NKG | 353,875,000 ₽ |
| 97623274 | Корпус Grundfos Kit, Seal housing S fr78 | 2,189,904,000 ₽ |
| 97906264 | Корпус Grundfos Spare/BEARING HOUSE,KP,X4 SEAL,SGL LWR | 209,125,000 ₽ |
| 97906263 | Корпус Grundfos Spare/BEARING HOUSE,KP,X7 SEAL,LWR | 216,837,000 ₽ |
| 97937819 | Корпус Grundfos Spare,Valve casing w.pipe R4 SP46/60modB | 341,712,000 ₽ |
| 97937818 | Корпус Grundfos Spare,Valve cas.w.pipe3"NPTSP17/30N modB | 342,044,000 ₽ |
| 97937820 | Корпус Grundfos Spare,Valve cas.w.pipe R4 SP46/60 N modB | 426,311,000 ₽ |
| 97942171 | Корпус Grundfos Spare, Valve casing SP17/30/46/60 | 47,315,000 ₽ |
| 97942172 | Корпус Grundfos Spare, Valve casing N SP17/30/46/60 | 55,072,000 ₽ |
| 97942168 | Корпус Grundfos Spare, Valve casing N SP30/46/60 | 50,873,000 ₽ |
| 97942179 | Корпус Grundfos Spare, Valve casing R SP17/30/46/60 | 45,503,000 ₽ |
| 98591910 | Корпус Grundfos Spare, Valve casing rel. 215 | 257,693,000 ₽ |
| 96943909 | Корпус Grundfos Motor housing/ spare part | 411,009,000 ₽ |
| 98744235 | Корпус Grundfos Kit,SEAL HOUSING HS XE SEAL SGL J | 26,879,000 ₽ |
| 98915003 | Корпус Grundfos Suitcase, AQtap | 2,242,625,000 ₽ |
| 98959194 | Корпус Grundfos Spare,Valve casing cpl. Rp 6 N | 393,060,000 ₽ |
| 98977093 | Корпус Grundfos Spare, Valve casing, Rp 6 N | 250,119,000 ₽ |
| 99033766 | Корпус Grundfos Spare,Intermediate housing DN50x140mm PG | 55,937,000 ₽ |
| 98986943 | Корпус Grundfos Spare, Coupling house Std., 10"/12" | 535,183,000 ₽ |
| 98980880 | Корпус Grundfos Spare, Valve casing cpl. Rp 6 N | 402,210,000 ₽ |
| 99079205 | Корпус Grundfos Spare, Turbine casing D160 | 2,614,196,000 ₽ |
| 99093206 | Корпус Grundfos Bulk, connection body 1/4 NPT, 2pcs | 3,547,000 ₽ |
| 99184535 | Корпус Grundfos Spare, Valve casing cpl. 1 1/2 N/FKM | 39,148,000 ₽ |
| 99136630 | Корпус Grundfos Spare, Valve casing Rp 1 1/4 LH R/NBR | 44,188,000 ₽ |
| 99124562 | Корпус Grundfos Spare, Intermediate Housing MMS8000 | 358,745,000 ₽ |
| 99198939 | Корпус Grundfos Kit,Seal housing HS XV seal SGL J Chest. | 453,095,000 ₽ |
| 99279366 | Корпус Grundfos Spare, HOUSING,L,X4 SEAL,SGL,Black Paint | 39,386,000 ₽ |
| 99316551 | Корпус Grundfos Spare, Valve casing w.pipe R2 NBR SP8A N | 245,672,000 ₽ |
| 99373672 | Корпус Grundfos Kit, guide body for press. Regulator | 54,066,000 ₽ |
| 99344245 | Корпус Grundfos Spare, Intermediate Housing MMS8000N | 223,951,000 ₽ |
| 99361061 | Корпус Grundfos Spare, turbine casing D185 | 2,740,088,000 ₽ |
| 99398579 | Корпус Grundfos Spare, VALVE CASING 6" FL | 349,452,000 ₽ |
| 99441966 | Корпус Grundfos Kit, Housing for Bell GG-RV 400 | 513,438,000 ₽ |
| 99451756 | Корпус Grundfos Spare, Valve casing Rp 6 SP215 | 209,667,000 ₽ |
| 99470737 | Корпус Grundfos Spare, Valve casing Rp 6, relieved N | 255,264,000 ₽ |
| 99411429 | Корпус Grundfos Spare, Housing for thrust bearing BMShp | 2,277,264,000 ₽ |
| 99466346 | Корпус Grundfos Spare, Valve casing Rp 5 N | 403,257,000 ₽ |
| 99460623 | Корпус Grundfos Spare, Valve casing Rp 1 1/4 LH N/FKM | 41,056,000 ₽ |
| 99631202 | Корпус Grundfos Spare, intermediate Housing MMS8000R | 203,224,000 ₽ |
| 99708669 | Корпус Grundfos Spare,Cabinet PS1000x1800x400 Plinth100 | 449,962,000 ₽ |
| 99787252 | Корпус Grundfos Kit,Pump Housing DN125 L800 mach.w.ring | 390,680,000 ₽ |
| 99820264 | Корпус Grundfos Spare,Seal housing KP/KPV XV CE CI | 220,794,000 ₽ |
| 99923490 | Корпус Grundfos Enclosure Box For Peplink Router - EU | 54,948,000 ₽ |
| 99944268 | Корпус Grundfos Spare, Housing for bell GG-RV 450 | 455,606,000 ₽ |
| 99606279 | Пластина Grundfos Kit, front plate DMX226/2L G | 51,063,000 ₽ |
| 98340490 | Щит Grundfos Kit, Bearing plate, alu, 65Px180/220 | 347,086,000 ₽ |
| 98287985 | Щит Grundfos Kit, Bearing plate cpl. NE, JK | 23,441,000 ₽ |
| 96279714 | Корпус Grundfos KIT, Upper Bearing Housing MMS10000N DOL | 435,477,000 ₽ |
| 98662161 | Корпус Grundfos Spare/Gasket case 350-300-352 0.5mm THK | 21,075,000 ₽ |
| 96279716 | Корпус Grundfos KIT, Upper Bearing Housing MMS10000N SD | 444,118,000 ₽ |
| 96521672 | Корпус Grundfos KIT, Upper Bearing Housing MMS6000N SD | 388,285,000 ₽ |
| 96529635 | Корпус Grundfos KIT, Upper Bearing Housing MMS8000N SD | 558,399,000 ₽ |
| 96527365 | Корпус Grundfos KIT, Upper Bearing Housing MMS8000N DOL | 507,084,000 ₽ |
| 96099693 | Щит Grundfos MMG100-E B3 Drive endshield 4 & 6p | 4,855,000 ₽ |
| 96099690 | Щит Grundfos MMG71-E B3 Drive endshield 2, 4 & 6-p | 3,541,000 ₽ |
| 96880700 | Корпус Grundfos KIT, Upper Bearing Housing SD MMS6 | 206,604,000 ₽ |
| 96099694 | Щит Grundfos MMG112-E B3 Drive endshield 4 & 6-p | 5,525,000 ₽ |
| 96099691 | Щит Grundfos MMG80-E B3 Drive endshield 2, 4 & 6-p | 3,790,000 ₽ |
| 96099699 | Щит Grundfos MMG225-E B3 Drive endshield 2-p | 27,767,000 ₽ |
| 96099692 | Щит Grundfos MMG90-E B3 Drive endshield 2, 4 & 6-p | 4,506,000 ₽ |
| 96099706 | Щит Grundfos MMG200-E B3 Drive endshield 4 & 6-p | 22,822,000 ₽ |
| 96099719 | Щит Grundfos MMG160-E B5/V1 Flange 4 & 6-p | 39,977,000 ₽ |
| 96099720 | Щит Grundfos MMG180-E B5/V1 Flange 2-p | 42,660,000 ₽ |
| 96099717 | Щит Grundfos MMG132-E B5/V1 Flange 2, 4 & 6-p | 22,733,000 ₽ |
| 96099726 | Щит Grundfos MMG250-E B5/V1 Flange 2-p | 57,085,000 ₽ |
| 96099801 | Щит Grundfos MMG80-E Non-drive endshield 2, 4 & 6-p | 4,506,000 ₽ |
| 96099800 | Щит Grundfos MMG71-E Non-drive endshield 2, 4 & 6-p | 3,814,000 ₽ |
| 96099802 | Щит Grundfos MMG90-E Non-drive endshield 2, 4 & 6-p | 5,199,000 ₽ |
| 96099803 | Щит Grundfos MMG100-E Non-drive endshield 2, 4 & 6-p | 5,525,000 ₽ |
| 96099923 | Щит Grundfos MMG132-E B5/V1 CR Flange 2-p | 20,128,000 ₽ |
| 96099925 | Щит Grundfos MMG180-E B5/V1 (CR&LP) Flange 2-p | 39,273,000 ₽ |
| 96529190 | Щит Grundfos MMG100-E B3 Drive endshield 2-p | 4,855,000 ₽ |
| 96591512 | Щит Grundfos NON-DRIVE END SHIELD BE112-132 /spare | 45,302,000 ₽ |
| 96529192 | Щит Grundfos MMG112-E B3 Drive endshield 2-p | 5,542,000 ₽ |
| 96529233 | Щит Grundfos MMG132-E B5/V1 (LP) Flange 2-p | 20,128,000 ₽ |
| 96591458 | Щит Grundfos Standard endshield- NDE MACH. /spare | 54,468,000 ₽ |
| 97575827 | Щит Grundfos AC225 B3 Drive endshield 4-p | 24,835,000 ₽ |
| 97575936 | Щит Grundfos AC225 Non-drive endshield 4-p | 25,297,000 ₽ |
| 97575935 | Щит Grundfos AC200 Non-drive endshield 4-p | 21,360,000 ₽ |
| 97575833 | Щит Grundfos AC280 B3 Drive endshield 4-p | 36,674,000 ₽ |
| 99556338 | Щит Grundfos Spare,End Shield MMS8000R | 445,118,000 ₽ |
| 96521654 | Корпус Grundfos KIT, Upper Bearing Housing MMS6000N DOL | 375,371,000 ₽ |
| 99344241 | Щит Grundfos Spare, End Shield MMS8000N | 370,474,000 ₽ |
| 98338618 | Щит Grundfos ND-END SHIELD SIEMENS 315 1LG6316-6AA98 | 475,160,000 ₽ |
| 98299168 | Щит Grundfos End shield, MMS8000, spare | 217,736,000 ₽ |
| 96591459 | Щит Grundfos NDE-ENDSHIELD BE90-100 /spare | 26,009,000 ₽ |
| 98330564 | Комплект Grundfos Kit, Motorflange-discharge S 1" NPT,CED | 26,595,000 ₽ |
| 98330558 | Комплект Grundfos Kit, Motorflange-discharge S 1" Rp, CED | 26,595,000 ₽ |
| 98330563 | Комплект Grundfos Kit, Motorflange L for 6305, CED | 37,621,000 ₽ |
| 98961596 | Щит Grundfos Kit,End shield NDE D62/D161x26 IP66 6206 | 23,178,000 ₽ |
| 98961595 | Щит Grundfos Kit,End shield NDE D52/D161x25 IP66 6205 | 22,881,000 ₽ |
| 98331908 | Комплект Grundfos Kit, Flange WONDER B5 MMG280 2 pol | 471,257,000 ₽ |
| 99044830 | Фланец Grundfos Kit, Bearing for bear. flange CR/N 32-90 | 444,342,000 ₽ |
| 96796224 | Комплект Grundfos Kit, Flange, B05/FF265, MG132 | 26,567,000 ₽ |
| 96796662 | Комплект Grundfos Kit, Flange, B05/FF300, MG160 | 57,035,000 ₽ |
| 98330559 | Комплект Grundfos Kit, Motor flange, MG71/80 S, CED | 24,001,000 ₽ |
| 99220782 | Седло Grundfos Spare, Valve seat, SS DN 32 | 37,372,000 ₽ |
| 96590824 | Седло Grundfos Valve seat /spare | 5,388,000 ₽ |
| 96591964 | Седло Grundfos Valve seat /spare | 27,145,000 ₽ |
| 96099937 | Щит Grundfos MMG225-E NDE endshield (CR&LP) 2-p | 24,208,000 ₽ |
| 99448466 | Седло Grundfos Spare, Valve seat, vulcanized 3 inch | 20,808,000 ₽ |
| 99515698 | Седло Grundfos Spare, Valve seat N/NBR | 23,799,000 ₽ |
| 98925061 | Основание Grundfos Base CRN32 Model A/B, machined /Spare | 471,701,000 ₽ |
| 96587695 | Основание Grundfos Base CRN45 Model A/B, machined /Spare | 486,935,000 ₽ |
| 96587697 | Основание Grundfos Base CRN64 Model A/B, machined /Spare | 494,738,000 ₽ |
| 98330601 | Основание Grundfos Kit, Base Plate, CED, SmCM A/I, MG71/80 | 4,595,000 ₽ |
| 98330602 | Основание Grundfos Kit, Base Plate, CED, LaCM A/I, MG71/80 | 5,252,000 ₽ |
| 98662248 | Основание Grundfos Spare, Base CRT 2/4 FGJ DN 32 machin | 387,873,000 ₽ |
| 96587699 | Основание Grundfos Base CRN90 Model A/B, machined /Spare | 520,561,000 ₽ |
| 98914228 | Основание Grundfos Spare, Base X-CX-GI-/ electropolish. | 249,692,000 ₽ |
| 98986797 | Основание Grundfos Spare, Base N, clamp CA D50, machined | 228,884,000 ₽ |
| 99166224 | Основание Grundfos Spare, Base f.cabinet SIDE 8601.060 1VE | 52,301,000 ₽ |
| 99170525 | Основание Grundfos Spare, BaseCRN45 SF PJE,machined,model B | 401,410,000 ₽ |
| 98937746 | Основание Grundfos Spare, Base, PJE, DN50, machined | 546,386,000 ₽ |
| 99166223 | Основание Grundfos Spare, Base f.cabinet 100x1200 FR/BA | 52,301,000 ₽ |
| 99286767 | Основание Grundfos Spare, Base CRN32 SF PJE, machined | 377,966,000 ₽ |
| 98925098 | Основание Grundfos Spare, Base N, SF, machined | 207,642,000 ₽ |
| 99347238 | Основание Grundfos Spare, Base machined, Lost wax, CRN45 | 399,989,000 ₽ |
| 99383865 | Основание Grundfos Spare, Base N, CX Tri clamp, elec.polis. | 238,157,000 ₽ |
| 99788421 | Основание Grundfos Spare, Base Machined PJE(CRN64 Model B) | 349,819,000 ₽ |
| 99621306 | Основание Grundfos Spare, Base /electropolished/certificate | 486,956,000 ₽ |
| 98481136 | Основание Grundfos Spare, Baseplate, high, MeCR | 57,964,000 ₽ |
| 98892305 | Основание Grundfos Spare, Base DN40 N machined | 254,707,000 ₽ |
| 98993890 | Корпус Grundfos Spare, Pump housing DN100 w/wear ring | 429,100,000 ₽ |
| 99321771 | Основание Grundfos Spare, Base, machined/painted | 247,648,000 ₽ |
| 98482550 | Основание Grundfos Spare, Base N, DN50, mach. | 256,194,000 ₽ |
| 98929458 | Корпус Grundfos Spare, Pump housing cpl. w/wear ring | 441,216,000 ₽ |
| 99037569 | Корпус Grundfos Spare, Pump housing twin w/wear ring | 209,395,000 ₽ |
| 99797732 | Корпус Grundfos Spare,Pump housing twin w/wear ring DN32 | 213,043,000 ₽ |
| 99266814 | Корпус Grundfos Spare, Pump housing twin w/wear ring | 229,701,000 ₽ |
| 98427583 | Камера Grundfos Spare, Discharge L, 2" Rp, CED | 57,035,000 ₽ |
| 98892152 | Корпус Grundfos Spare,PumphousingDN80L440cpl.w/wear ring | 237,244,000 ₽ |
| 96832262 | Кронштейн Grundfos Kit, Lower bearing bracket 96067840 S fr | 353,822,000 ₽ |
| 96909137 | Кронштейн Grundfos Kit, Foot Baring Brack. 112 D24 47/32 | 23,686,000 ₽ |
| 96839166 | Кронштейн Grundfos Kit, Bearing bracket S fr54 | 387,663,000 ₽ |
| 96909142 | Кронштейн Grundfos Kit, Foot Bearing Brack. 112 D24 57/42 | 26,302,000 ₽ |
| 96909146 | Кронштейн Grundfos Kit, Foot Bearing Brack. 180 D32 77/62 | 40,961,000 ₽ |
| 96909164 | Кронштейн Grundfos Kit, Foot Bearing Brack. 180 D32 115/100 | 50,270,000 ₽ |
| 96832159 | Кронштейн Grundfos Kit, Lower bearing bracket S fr66 | 510,683,000 ₽ |
| 96909162 | Кронштейн Grundfos Kit, Foot Bearing Brack. 180 D24 125/110 | 50,828,000 ₽ |
| 96909166 | Кронштейн Grundfos Kit, Foot Bearing Brack. 180 D32 90/70 | 41,545,000 ₽ |
| 96909169 | Кронштейн Grundfos Kit, Foot Bearing Brack. 200 D24 145/130 | 45,310,000 ₽ |
| 96909493 | Кронштейн Grundfos Kit, Foot Bearing Brack. 280 D32 215/200 | 45,606,000 ₽ |
| 96909172 | Кронштейн Grundfos Kit, Foot Bearing Brack. 225 D32 160/145 | 53,907,000 ₽ |
| 96909491 | Кронштейн Grundfos Kit, Foot Bearing Brack. 280 D42 185/170 | 43,322,000 ₽ |
| 96909170 | Кронштейн Grundfos Kit, Foot Bearing Brack. 200 D32 135/120 | 45,310,000 ₽ |
| 96909494 | Кронштейн Grundfos Kit, Foot Bearing Brack. 280 D42 200/185 | 54,536,000 ₽ |
| 96909488 | Кронштейн Grundfos Kit, Foot Bearing Brack. 250 D32 185/170 | 44,220,000 ₽ |
| 96909492 | Кронштейн Grundfos Kit, Foot Bearing Brack. 250 160/140 | 50,449,000 ₽ |
| 96909497 | Кронштейн Grundfos Kit, Foot Bearing Brack. 315 D42 235/220 | 53,657,000 ₽ |
| 96935021 | Кронштейн Grundfos Kit, Bearing Bracket D24 NKG | 55,004,000 ₽ |
| 96909496 | Кронштейн Grundfos Kit, Foot Bearing Brack. 315 D42 220/205 | 51,456,000 ₽ |
| 96961264 | Кронштейн Grundfos Spare,Motor Bracket DWK 0.75-2.2kW | 27,681,000 ₽ |
| 96958048 | Кронштейн Grundfos Motor Bracket, DPK 1,5Kw /spare | 21,199,000 ₽ |
| 96959061 | Кронштейн Grundfos Kit, Lower bearing brack.S fr70 | 531,533,000 ₽ |
| 97623269 | Кронштейн Grundfos Kit, Bearing bracket S fr78 | 2,514,077,000 ₽ |
| 96961268 | Кронштейн Grundfos Spare,Motor Bracket DWK 5.5-7.5kW | 54,776,000 ₽ |
| 97761175 | Кронштейн Grundfos Kit, Bearing bracket D60 D. Oil NKG | 254,783,000 ₽ |
| 97688589 | Кронштейн Grundfos Kit, Bearing Bracket NKG125-100-250 ese2 | 3,658,836,000 ₽ |
| 97904186 | Кронштейн Grundfos Kit, UGRH cpl. DN65/80 EN1.4408 | 42,299,000 ₽ |
| 98819812 | Кронштейн Grundfos Kit, Bearing bracket D32 228D. GreaseNKG | 397,170,000 ₽ |
| 98819676 | Кронштейн Grundfos Kit, Bearing bracket D32 180D. GreaseNKG | 343,680,000 ₽ |
| 98819884 | Кронштейн Grundfos Kit, Bearing bracket D60 D. Grease NKG | 471,306,000 ₽ |
| 99179956 | Кронштейн Grundfos Spare,Bearing bracket foot,4H | 38,196,000 ₽ |
| 99851494 | Кронштейн Grundfos Spare,Bearing bracket cpl. S2H4-2H316-BP | 402,810,000 ₽ |
| 99851495 | Кронштейн Grundfos Spare,Bearing bracket cpl. S2H3-2H316-BP | 391,788,000 ₽ |
| 96961267 | Кронштейн Grundfos Spare,Motor Bracket DWK 3.7kW | 39,083,000 ₽ |
| 96250653 | Кронштейн Grundfos Spare: Bearing bracket (194983:96482735) | 239,617,000 ₽ |
| 96958049 | Кронштейн Grundfos Motor Bracket,DPK 3,7Kw /spare | 23,686,000 ₽ |
| 96832261 | Кронштейн Grundfos Kit, Lower bearing bracket 96067780 S fr | 383,340,000 ₽ |
| 96840666 | Кронштейн Grundfos Kit, Lower bearing bracket S fr62 | 382,602,000 ₽ |
| 96832158 | Кронштейн Grundfos Kit, Lower bearing bracket S fr66 | 493,208,000 ₽ |
| 98119246 | Кронштейн Grundfos Kit,Lower bearing bracket 99023710 F52 | 223,202,000 ₽ |
| 96935045 | Кронштейн Grundfos Kit, Bearing Bracket D42 NKG | 204,654,000 ₽ |
| 97623270 | Кронштейн Grundfos Kit, Bearing bracket cover S fr78 | 359,128,000 ₽ |
| 98786110 | Крышка Grundfos Spare, Pump head cover DPK 11-15kW | 53,888,000 ₽ |
| 98786108 | Крышка Grundfos Spare, Pump head cover DPK 5.5-7.5kW | 39,676,000 ₽ |
| 95038505 | Фланец Grundfos Spare,Motor flange MD160 | 202,889,000 ₽ |
| 95038539 | Фланец Grundfos Spare,Motor flange MD250 | 204,302,000 ₽ |
| 96839493 | Фланец Grundfos NDE-end flange Siemens 250 1LG6253 | 351,263,000 ₽ |
| 96817975 | Фланец Grundfos Intermed. flange D SEA EX, painted Spare | 203,367,000 ₽ |
| 96839494 | Фланец Grundfos NDE-end flange Siemens 280 1LG6280 | 418,351,000 ₽ |
| 96913018 | Фланец Grundfos DE-end flange B5 Siemens 186 1LA9 | 258,060,000 ₽ |
| 97773736 | Фланец Grundfos NDE-end flange Siemens 1LG9 186 | 213,291,000 ₽ |
| 98794392 | Фланец Grundfos Spare, Flange for sleeve, CM | 23,095,000 ₽ |
| 98913788 | Фланец Grundfos Spare, Flange F300 MG160, cat. | 39,806,000 ₽ |
| 99255079 | Фланец Grundfos Spare, Motor flange MG90 S, CED | 27,239,000 ₽ |
| 99194322 | Фланец Grundfos spare, flange f. DDI222-150 | 44,011,000 ₽ |
| 99578689 | Фланец Grundfos Spare,NDE motor flange | 21,437,000 ₽ |
| 99529188 | Фланец Grundfos Spare, motor flange B5 CI Siemens | 215,850,000 ₽ |
| 96099718 | Фланец Grundfos MMG160-E B5/V1 Flange 2-p | 36,224,000 ₽ |
| 99701461 | Фланец Grundfos Spare,Siemens flange | 491,610,000 ₽ |
| 96099722 | Фланец Grundfos MMG200-E B5/V1 Flange 2-p | 41,244,000 ₽ |
| 97979097 | Фланец Grundfos Spare, Motorflange-discharge S 1" Rp, CE | 23,746,000 ₽ |
| 99104283 | Фланец Grundfos Spare, Flange F265 (MG132), cat. | 48,404,000 ₽ |
| 96551385 | Корпус Grundfos Valve casing SP /spare | 38,642,000 ₽ |
| 98470947 | Кожух Grundfos Spare, Sleeve CM1/3-7 Rp thread | 46,445,000 ₽ |
| 98470953 | Кожух Grundfos Spare, Sleeve CM1/3-5 NPT thread | 39,439,000 ₽ |
| 98470954 | Кожух Grundfos Spare, Sleeve CM1/3-7 NPT thread | 42,636,000 ₽ |
| 98470948 | Кожух Grundfos Spare, Sleeve CM1/3-9 Rp thread | 53,691,000 ₽ |
| 98470946 | Кожух Grundfos Spare, Sleeve CM1/3-5 Rp thread | 39,439,000 ₽ |
| 98470957 | Кожух Grundfos Spare, Sleeve CM1/3-4 NPT thread | 36,834,000 ₽ |
| 98470958 | Кожух Grundfos Spare, Sleeve CM1/3-5 NPT thread | 39,439,000 ₽ |
| 98470955 | Кожух Grundfos Spare, Sleeve CM1/3-9 NPT thread | 49,150,000 ₽ |
| 98470959 | Кожух Grundfos Spare, Sleeve CM1/3-7 NPT thread | 42,636,000 ₽ |
| 98470972 | Кожух Grundfos Spare, Sleeve CM5-9 Rp thread | 49,743,000 ₽ |
| 98470960 | Кожух Grundfos Spare, Sleeve CM1/3-9 NPT thread | 49,150,000 ₽ |
| 98470969 | Кожух Grundfos Spare, Sleeve CM5-4 Rp thread | 41,216,000 ₽ |
| 98470968 | Кожух Grundfos Spare, Sleeve CM5-3 Rp thread | 43,473,000 ₽ |
| 98470973 | Кожух Grundfos Spare, Sleeve CM5-11 Rp thread | 54,480,000 ₽ |
| 98470961 | Кожух Grundfos Spare, Sleeve CM1/3-11 NPT thread | 54,480,000 ₽ |
| 98470977 | Кожух Grundfos Spare, Sleeve CM5-5 NPT thread | 43,821,000 ₽ |
| 98470975 | Кожух Grundfos Spare, Sleeve CM5-3 NPT thread | 39,913,000 ₽ |
| 98470976 | Кожух Grundfos Spare, Sleeve CM5-4 NPT thread | 41,216,000 ₽ |
| 98470980 | Кожух Grundfos Spare, Sleeve CM5-3 NPT thread | 39,913,000 ₽ |
| 98470978 | Кожух Grundfos Spare, Sleeve CM5-7 NPT thread | 46,189,000 ₽ |
| 98470981 | Кожух Grundfos Spare, Sleeve CM5-4 NPT thread | 41,216,000 ₽ |
| 98470982 | Кожух Grundfos Spare, Sleeve CM5-5 NPT thread | 43,821,000 ₽ |
| 98470979 | Кожух Grundfos Spare, Sleeve CM5-9 NPT thread | 49,743,000 ₽ |
| 98470985 | Кожух Grundfos Spare, Sleeve CM5-11 NPT thread | 54,480,000 ₽ |
| 98470983 | Кожух Grundfos Spare, Sleeve CM5-7 NPT thread | 46,189,000 ₽ |
| 98470984 | Кожух Grundfos Spare, Sleeve CM5-9 NPT thread | 49,743,000 ₽ |
| 98470963 | Кожух Grundfos Spare, Sleeve CM5-3 Rp thread | 39,913,000 ₽ |
| 96839471 | Фланец Grundfos FLANGE FF 500 Siemens 250 1LGA6 253 | 557,710,000 ₽ |
| 98470945 | Кожух Grundfos Spare, Sleeve CM1/3-4 Rp thread | 36,834,000 ₽ |
| 98470966 | Кожух Grundfos Spare, Sleeve CM5-7 Rp thread | 50,347,000 ₽ |
| 98470964 | Кожух Grundfos Spare, Sleeve CM5-4 Rp thread | 41,216,000 ₽ |
| 98470971 | Кожух Grundfos Spare, Sleeve CM5-7 Rp thread | 50,347,000 ₽ |
| 98470967 | Кожух Grundfos Spare, Sleeve CM5-9 Rp thread | 49,743,000 ₽ |
| 98470910 | Кожух Grundfos Spare, Sleeve CM1/3-4 Rp thread | 36,834,000 ₽ |
| 98470970 | Кожух Grundfos Spare, Sleeve CM5-5 Rp thread | 43,821,000 ₽ |
| 98470941 | Кожух Grundfos Spare, Sleeve CM1/3-5 Rp thread | 43,100,000 ₽ |
| 98470943 | Кожух Grundfos Spare, Sleeve CM1/3-9 Rp thread | 49,150,000 ₽ |
| 95038481 | Корпус Grundfos Kit, Gear housing AMG16 | 545,456,000 ₽ |
| 98470965 | Кожух Grundfos Spare, Sleeve CM5-5 Rp thread | 43,821,000 ₽ |
| 97753251 | Корпус Grundfos Kit, cabinet DME3 front op. | 23,686,000 ₽ |
| 96688895 | Корпус Grundfos Kit, pump/222/enclosure/green | 21,620,000 ₽ |
| 98998013 | Корпус Grundfos Spare, Valve casing Rp 1 1/4 N/FKM | 46,734,000 ₽ |
| 96551399 | Корпус Grundfos Valve casing RP4 /spare | 57,035,000 ₽ |
| 96550708 | Корпус Grundfos Valve casing RP 2 SP14A /spare | 22,259,000 ₽ |
| 96839161 | Корпус Grundfos Kit, Seal Housing 96067690 S fr54 | 259,712,000 ₽ |
| 96551382 | Корпус Grundfos Spare, Valve casing SP17 | 55,552,000 ₽ |
| 96832089 | Корпус Grundfos Kit, Seal housing 96067874 S fr62 | 359,595,000 ₽ |
| 96832153 | Корпус Grundfos Kit, Seal housing S fr66 | 404,110,000 ₽ |
